Size chart (hoodies)
Size | 1/2 Chest (inches) | 1/2 Chest (cm) | Body Length (inches) | Body Length (cm) | Sleeve Length (inches) | Sleeve Length (cm) |
---|---|---|---|---|---|---|
XS | 19.3" | 49cm | 25.2" | 64cm | 22.6" | 57.5cm |
S | 20.1" | 51cm | 26.4" | 67cm | 23.2" | 59cm |
M | 22.0" | 56cm | 27.6" | 70cm | 23.8" | 60.5cm |
L | 24.0" | 61cm | 28.7" | 73cm | 24.0" | 62cm |
XL | 25.6" | 65cm | 29.9" | 76cm | 24.8" | 63.5cm |
XXL | 27.2" | 69cm | 31.1" | 79cm | 25.8" | 65cm |
3XL | 28.7" | 73cm | 32.3" | 82cm | 26.2" | 66.5cm |
4XL | 30.7" | 78cm | 33.9" | 86cm | 27.0" | 68.5cm |
5XL | 32.7" | 83cm | 35.4" | 90cm | 27.8" | 70.5cm |
Note: All measurements have a tolerance of +/- 2cm. If you're in between sizes, we recommend sizing up for a more comfortable fit.